Con la sorpresiva derrota del Banflield en casa y el triunfo del Newells, tenemos nuevo lider en el Apertura Argentino, el Colón sigue en tercero un poco mas alejado.
| Pos | Equipo | Pts | PJ | G | E | P | GF | GC | DIF |
| 1º | Newell's Old Boys | 36 | 16 | 11 | 3 | 2 | 23 | 11 | 12 |
| 2º | Banfield | 35 | 16 | 10 | 5 | 1 | 23 | 9 | 14 |
| 3º | Colón | 31 | 17 | 9 | 4 | 4 | 26 | 14 | 12 |
| 4º | Estudiantes | 30 | 18 | 9 | 3 | 6 | 28 | 19 | 9 |
| 5º | Vélez Sarsfield | 30 | 16 | 9 | 3 | 4 | 25 | 18 | 7 |
| 6º | Independiente | 29 | 16 | 9 | 2 | 5 | 27 | 18 | 9 |
| 7º | San Lorenzo | 29 | 16 | 8 | 5 | 3 | 25 | 17 | 8 |
| 8º | Rosario Central | 27 | 17 | 7 | 6 | 4 | 18 | 12 | 6 |
| 9º | Argentinos Juniors | 25 | 16 | 6 | 7 | 3 | 21 | 17 | 4 |
| 10º | Lanús | 24 | 16 | 6 | 6 | 4 | 23 | 17 | 6 |
| 11º | Boca Juniors | 23 | 16 | 6 | 5 | 5 | 25 | 22 | 3 |
| 12º | Arsenal | 20 | 16 | 5 | 5 | 6 | 16 | 23 | -7 |
| 13º | Atlético Tucumán | 16 | 16 | 4 | 4 | 8 | 21 | 30 | -9 |
| 14º | River Plate | 15 | 16 | 3 | 6 | 7 | 18 | 23 | -5 |
| 15º | Racing Club | 14 | 16 | 3 | 5 | 8 | 16 | 22 | -6 |
| 16º | Godoy Cruz | 14 | 16 | 3 | 5 | 8 | 17 | 26 | -9 |
| 17º | Chacarita Juniors | 14 | 16 | 4 | 2 | 10 | 16 | 25 | -9 |
| 18º | Gimnasia | 13 | 16 | 3 | 4 | 9 | 16 | 24 | -8 |
| 19º | Huracán | 10 | 16 | 2 | 4 | 10 | 11 | 28 | -17 |
| 20º | Tigre | 8 | 16 | 2 | 2 | 12 | 18 | 38 | -20 |
Comentarios